Map of today's petrol prices near Bolwarra Heights NSW:
- BP Rutherford – Premium U95 265.9, U98 274.9, P Diesel Fuel 277.9, Unleaded 91 249.9
- EG Ampol Maitland – U95 252.9, U98 262.9, P Diesel 285.9, U91 235.9
- EG Ampol Rutherford – Diesel 275.9, Unleaded E10 238.9, U95 257.9, U98 267.9, P Diesel 278.9
- Ampol Rutherford – U98 267.9, P Diesel 278.9, Unleaded 240.9
- United Maitland Depot – Diesel 271.5, E10 229.5, U98 254.5, Unleaded 231.5
- Medco Maitland – Diesel 263.9, E10 226.5, U98 250.5, Unleaded 228.5
- Reddy Express Rutherford – Diesel 285.9, Unleaded E10 238.9, U95 254.9, U98 263.9
- Ampol Rutherford – E10 247.9, U95 266.9, P Diesel 277.9, Unleaded 249.9
- BP Bolwarra Heights – E10 239.9, U95 253.9, U98 263.9, P Diesel 279.9, Unleaded 243.9
- Access Fuels Rutherford – E10 240.5, U98 272.5, P Diesel 275.5, Unleaded 242.5
- Ampol Rutherford Diesel Stop – Diesel 267.9, P Diesel 270.9